Scientific programme 2012
Wednesday, the 25th of April 2012 | ||
Aneurysm | ||
08:00 – 08:30 | Registration | |
08:30 – 08:40 | Opening ALICE | |
08:40 – 08:45 | Introduction | |
08:45 – 10:15 | Live Case 1 transmission: Aneurysm |
|
10:15 – 10:30 |
Post-embolisation discussion |
|
Session: "Thrombectomy - How I do it?" | ||
10:30 – 10:40 | When to treat, when not to treat? | |
10:40 – 10:50 | Why to use a DAC and not a guiding catheter with balloon? | |
10:50 – 11:00 | Why to use a guiding catheter with balloon and not a DAC? | |
11:00 – 11:10 | Proximal ACI occlusion: Stent or thrombectomy first? | |
11:10 – 11:20 | Unsuccessfull thrombectomy after three passes: What’s next? | |
11:20 – 11:30 | Which system to use: Is there a rationnal in the choice of material? | |
11:30 – 12:45 | Live Case 2 transmission: Aneurysm |
|
12:45 – 13:00 |
Post-embolisation discussion |
|
13:00 – 14:00 | Lunch | |
14:00 – 15:15 | Live Case 3 transmission: Aneurysm |
|
15:15 – 15:30 | Post-embolisation discussion | |
Session: Aneurysms - Stents or Balloons? | ||
15:30 – 15:45 | When to avoid stents? | |
15:45 – 16:00 | Why did I move from balloons to stents? | |
16:00 – 16:15 | What we learned from our stenting experience? | |
16:15 – 16:30 | Why to add stents and balloons? | |
16:30 – 16:45 | Round Table Discussion: Stent, Balloon or both? | |
16:45 – 18:00 | Quiz : How would you treat this aneurysm? | |
18:00 | End of session | |
Thursday, the 26th of April 2012 | ||
Aneurysm | ||
08:30 – 08:45 | Follow-up of the patients treated during ALICE 2010 | |
08:45 – 10:00 | Live Case 4 transmission: Aneurysm |
|
10:00 – 10:20 | Post-embolisation discussion | |
10:20 – 10:40 | Flow Diverters are highly effective and carry a low therapeutic risk | |
10:40 – 11:00 | Flow Diverters are first therapeutic option in unruptured aneurysms | |
11:00 – 12:00 | Live Case 5 transmission: Aneurysm |
|
12:00 – 12:15 | Post-embolisation discussion | |
12:15 – 13:00 | True clinical results of Flow Diverters implantation are unknown | |
13:00 – 14:00 | Lunch | |
14:00 – 15:00 | Live Case 6 transmission: Aneurysm |
|
Session: Aneurysm - Flow Diverters | ||
15:00 – 15:15 | Are FD to be used in distal bifurcations aneurysms? | |
15:15 – 15:30 | Are FD to be used in the posterior circulation? | |
15:30 – 15:45 | Are FD to be used in ruptured aneurysms? | |
15:45 – 16:00 | Which antiagregation and how to test? | |
16:00 – 16:15 | Are covered stents an alternative? | |
16:15 – 16:30 | What we learned by using FDs | |
16:30 – 16:45 | Round Table Discussion: How many FDs, with or without coils, MCA and Acom bifurcation, what about fusiform aneurysms? | |
"ALICE in trouble" |
||
16:45 – 18:00 | How to get out of a complication? | |
18:00 | End of session | |
19:00 | "ALICE meets Lukas" | |
Friday, the 27th of April 2012 | ||
Dural Fistula and Intracranial PTA | ||
08:30 – 08:45 | Dural Fistulae : Which artery to access? | |
08:45 – 10:30 | Live Case 7 transmission: Dural fistula |
|
10:30 – 10:45 | Post-embolisation discussion | |
10:45 – 11:00 | Dural Fistulae - When to use Ballon and Onyx, when to stent? | |
11:00 – 11:15 | Dural Fistulae - How to avoid complications? | |
11:30 – 12:15 | Live Case 8 transmission: Intracranial PTA |
|
12:15 – 12:30 | Post-embolisation discussion | |
12:30 – 12:45 | Intracranial stenosis: Is PTA Stenting still an option? | |
12:45 – 13:00 | Experience with various stents in intracranial stenosis | |
13:00 – 13:15 | Discussion: To stent or not to stent? | |
13:00 – 14:00 | Lunch | |
Open session to all participants | ||
14:00 – 16:00 | Case Reports : What did I learn from this case? | |
16:00 | Closing Session ALICE 2012 |
How to find the venue?
Theater und Philharmonie Essen GmbH (TUP) RWE Pavillon
Huyssenallee 53 45128 Essen
Organization
Klinik für Neuroradiologie
Alfried Krupp Krankenhaus
Rüttenscheid
Alfried-Krupp-Straße 21
45131 Essen
Accreditation
The accreditation for ALICE 2025 will be applied by the Ethical Med and information will follow soon
Congress Organization
cme4u GmbH
Denise Thom
Röntgenstrasse 7-9,
60388 Frankfurt am Main, Germany
Phone +49 (0)6109 6960760
Fax +49 (0) 6109–6960769
Email: d.thom@cme4u.org
CME Credits
Please keep in mind that due to rules and regulations we can provide your CME credits and certificate only if you have filled in the evaluation form which you can request by email from the congress organization, Denise Thom d.thom@cme4u.org.
The certificate of attendance will be sent by email to you.