Scientific programme 2023
November 22nd, 2023 | ||
07:30 | Registration | |
08:00 | Opening ALICE | |
08:15 | Live Case 1: AVM | Moderation: Dodi Boccardi, Vincent Costalat, Eytan Raz, Michel Piotin, Markus Holtmanspötter, Mani Puthuran |
09:30 | Post-embolization discussion | |
09:45 | Live Case 2 from Santander: AVM | |
11:00 | Post-embolization discussion | |
11:15 | Coffee break | |
11:30 | Live Case 3 from Essen: Aneurysm |
Moderation: Gyula Gal, Tudor Jovin, Naci Kocer, Markus Möhlenbruch, Ahmed El Serwi, Adnan Siddiqui |
12:15 | Post-embolization discussion | |
12:30 | Live Case 4 from Essen: Aneurysm | |
13:15 | Post-embolization discussion | |
13:30 | Lunch | |
14:00 | Live Case 5 from Santander: Aneurysm | Moderation: Dodi Boccardi, Vincent Costalat, Orlando Diaz, Omer Eker, Hannes Normeyer, Tomoyoshi Shigematsu |
14:45 | Post-embolization discussion | |
15:00 | Acute Stroke Large Core Infarction |
|
15:00 | Important messages from last studies | Wim van Zwam |
15:10 | Why did thrombectomy work? | Tudor Jovin |
15:15 | Do we need to treat all patients now? | Jens Fiehler |
15:20 | Consequences of Large Core Trials : Round Table Discussion coordinated by Jens Fiehler and Tudor Jovin | Vincent Costalat, Jens Fiehler, Jan Gralla, Tudor Jovin, Michel Piotin, Adnan Siddiqui, Paul Stracke, Wim van Zwam |
16:00 | Coffee break | |
Thrombectomy & stenting: Technical Aspects | ||
16:30 | The role of BGC in MT | Paul Stracke |
16:40 | Value of Cone Beam CT for residual clots | Sara Pilgram Pastor |
16:50 | MT with or without IV Lysis | Jan Gralla |
17:00 | Recanalization of ICA occlusion | Vincent Costalat |
17:10 | FFR guided ICAD treatment | Adnan Siddiqui |
17:20 | Acute stenting in MeVO | Ahmed Ayad |
17:30 | Which role for IV lysis, BGC & Stenting: Round Table Discussion coordinated by Adnan Siddiqui and Wim van Zwam | Vincent Costalat, Jens Fiehler, Jan Gralla, Tudor Jovin, Michel Piotin, Adnan Siddiqui, Paul Stracke, Wim van Zwam |
18:00 | Stenting in acute stroke: Which antiplatelets? | |
18:00 | Lessons from ETIS: occlusion rate of stents in the french registry | Michel Piotin |
18:10 | Which medication after stenting: the New Jersey experience | Tudor Jovim |
18:20 | APT for extracranial stents: the Krupp experience | Marta Wallocha |
18:25 | APT for intracranial stents: the Krupp experience | Batuhan Kara |
18:30 | Round Table Discussion coordinated by Jan Gralla and Michel Piotin | Vincent Costalat, Jens Fiehler, Jan Gralla, Tudor Jovin, Michel Piotin, Adnan Siddiqui, Paul Stracke, Marta Wallocha, Wim van Zwam |
19:00 | End of Session | |
November 23rd, 2023 | ||
8:00 | Follow-up of ALICE patients 2022 | Mohamed Elsharkawy |
8:15 | Live Case 6 from Essen: AVM | Moderation: Dodi Boccardi, Gyula Gal, Alberto Gil, Naci Kocer, Markus Möhlenbruch, Eytan Raz |
09:45 | Post-embolization discussion | |
10:00 | Coffee break | |
10:15 | Live Case 7 from Limoges:AVM | Moderation: Orlando Diaz, Markus Holtmanspöter, Hannes Normeyer, Tomoyoshi Shigematsu, Mani Puthuran, Paul Stracke |
11:45 | Post-embolization discussion | |
12:00 | Live Case 8 from Essen: Aneurysm | |
12:15 | Post-embolization discussion | |
12:30 | Jean-Jacques Merland Lecture : Recent Advances in Brain AVMs | Bengt Karlsson |
13:00 | Lunch | |
13:30 | Live Case 9 from Essen: Dural Fistula | Moderation: Dodi Boccardi, Omer Eker, Michel Piotin, Eytan Raz, Ahmed El Serwi |
14:00 | Post-embolization discussion | |
14:15 | Live Case 10 from Limoges: AVM | |
14:45 | Post-embolization discussion | |
AVM & Dural Fistulae | ||
15:00 | AVM: Results of gamma knife | Bengt Karlsson |
15:15 | Anterior condyle venous confluent vascular diseases | Orlando Diaz |
15:30 | Embolization of meningiomas: old fashioned or to be developed? | Markus Holtmanspötter |
15:45 | Enlarged indications of sinus stenting | René Chapot |
16:00 | Stents to treat or to promote Dural Fistulae | Elif Yamac |
16:10 | Coffee break | |
16:30 | Transvenous Embolization: What's new? 6D imaging & Arterial protection | René Chapot |
16:45 | Experience with Obtura, a new liquid embolic agent | Juan Carlos Libre & Alberto Gil |
ALICE in trouble | Moderation: Dodi Boccardi, Tufail Patankar, Uday Limaye, Paul Stracke | |
17:00 | Dodi Boccardi | |
17:10 | Orlando Diaz | |
17:20 | Alberto Gil | |
17:30 | Eytan Raz | |
17:40 | Naci Kocer | |
17:50 | Markus Möhlenbruch | |
18:00 | Tomoyoshi Shigematsu | |
18:10 | Michel Piotin | |
18:20 | Fabian Arnberg | |
18:30 | Omer Eker | |
18:40 | Ahmed El Serwi | |
18:50 | Mani Puthuran | |
End of Session | ||
November 24th, 2023 | ||
08:00 | Live Case 11: Dural Fistula Essen | Moderation: Alberto Gil, Charbel Mounayer, Paul Stracke, Mani Puthuran, Omer Eker, Eytan Raz |
09:45 | Post-embolization discussion | |
10:00 | Live Case 12 : Aneurysm Leeds | |
10:15 | Post-embolization discussion | |
10:30 | Live Case 13 : Paraganglioma Essen | |
10:45 | Post-embolization discussion | |
11:00 | Coffee break | |
11:15 | Live Case 14 : Aneurysm Essen | Moderation: Gyula Gal, Markus Holtmannspöter, Naci Kocer, Tomoyoshi Shigematsu, Markus Möhlenbruch, Orlando Diaz |
11:30 | Post-embolization discussion | |
12:45 | Live Case 15 : Aneurysm Leeds | |
13:00 | Post-embolization discussion | |
13:15 | Lunch | |
13:45 | Aneurysm | |
13:45 | Giant Aneurysms | Naci Kocer |
14:00 | Parent Vessel Occlusion: The ultimate Sacrifice? | Fabian Arnberg |
14:15 | Long term results after by pass | Guglielmo Pero |
14:30 | Surface Treatment for flow diverters: where are we in 2023 from a clinical point of view? | Omer Eker |
14:45 | Current antiplatelet regimen | Markus Möhlenbruch |
15:00 | Dilemnas and lessons learnt from complex aneurysms | Uday Limaye |
15:15 | Half T stenting in SCA Aneurysms | Ahmed Ayad |
15:30 | Role of robotics | Kamil Zelenak |
15:45 | Onyx Sandwich Technique after failure of FD | René Chapot |
16:00 | END of ALICE 2023 |
How to find the venue?
Theater und Philharmonie Essen GmbH (TUP) RWE Pavillon
Huyssenallee 53 45128 Essen
Organization
Klinik für Neuroradiologie
Alfried Krupp Krankenhaus
Rüttenscheid
Alfried-Krupp-Straße 21
45131 Essen
Accreditation
The accreditation for ALICE 2025 will be applied by the Ethical Med and information will follow soon
Congress Organization
cme4u GmbH
Denise Thom
Röntgenstrasse 7-9,
60388 Frankfurt am Main, Germany
Phone +49 (0)6109 6960760
Fax +49 (0) 6109–6960769
Email: d.thom@cme4u.org
CME Credits
Please keep in mind that due to rules and regulations we can provide your CME credits and certificate only if you have filled in the evaluation form which you can request by email from the congress organization, Denise Thom d.thom@cme4u.org.
The certificate of attendance will be sent by email to you.